China Aluminum Screws, Inc. is a full supplier for all of your aluminum fastener needs. Aluminum is a good light weight material that is corrosion resistant. It offers the best strength-to-weight ratio compared to other metal materials. We carry many different fasteners in aluminum. Our stock includes 2024-T4 and 6061-T6.
It includes the following:
- Hex head bolts/cap screws
 - Carriage bolts
 - Stadium seat bolts
 - Heavy hex bolts
 - Machine screws
 - Sheet metal screws
 - Thumb screws
 - Self-drilling screws
 - Tamper proof screws and nuts
 - Threaded rod and studs (can be made to order)
 - Binding posts and screws
 - Hex nuts
 - Heavy hex nuts
 - Nylon lock nuts
 - Wing nuts
 - Acorn cap nuts
 - Flange nuts
 - Square nuts
 - Beveled washers
 - Flat washers
 - Lock washers
 
We can also do special runs in aluminum if we do not stock what you need.
Typical Aluminum Chemical Analysis
| Grade | Cu* | Si* | Fe* | Mn* | Mg* | Zn* | Cr* | Ti* | Other* | Al* | 
| 2024 | 3.80/4.9 | .50 Max. | .50 Max. | .30/.90 Max. | 1.20/1.80 Max. | 0.25 | 0.1 | 0.15 | .15 Max | Remainder | 
| 6061 | .15/.40 | .40/.40 | .70 Max | .15 Max. | .80/1.2 | .25 Max. | .04/.35 | 0.15 | -- | Remainder | 
| 7075 | 1.20/2.20 Max | .40 Max | .50 Max. | .30 Max | 2.10/2.90 Max | 5.10/6.10 Max. | .18/.28 | .20 Max | .15 Max | Remainder | 
*Chemical analysis will vary on each heat number
Typical Aluminum Mechanical Properties
| Grade | Tensile Strength (PSI) | Yield Point (PSI) | Elongation | Brinell Hardness | 
| 2024 | 68,000 | 47,000 | *20 | 120 | 
| 6061 | 45,000 | 40,000 | 95 | |
| 7075 | 83,000 | 73,000 | 11 | 150 | 
* Chemical Analysis will vary on each heat number
